|
![]() |
| Angler | # Bass / Alive | Weight | Big Bass |
Year-to-Date Totals No.Bass Total lbs. Tours. |
|||
|
|
Mike Patterson |
2/2 | 2.87 lbs | 2/2 | 2.87 lbs | 4 | |
| 2 | Ed Patterson | 1/1 | 0.95 lbs | 1/1 | 0.95 lbs | 3 | |
| 3 | Roy Headley | 0/0 | 0.00 lbs | 1/1 | 0.85 lbs | 5 | |
| 4 | Rick Ferrell | 0/0 | 0.00 lbs | 1 | |||
| 5 | Gary Dennis | 0 | |||||
| 6 | Bryan Querry | 0 | |||||
| TOTALS | 3/3 | 3.82 lbs | 4/4 | 4.67 lbs | 5 | ||
Water Temp: 80 Big Bass: Mike, 15.5 inch Largemouth (1.93 lbs)
Water Clarity: Varied on the river from extremely clear at the Belleville Dam to heavy stain on the
south end of the pool. The creeks were muddy due to 2" of rain that fell on
Thursday.